Kupita patsogolo kwathu kumadalira zinthu zotsogola, luso labwino komanso kulimbikitsa luso laukadaulo la Professional China Fortune Lithium Ion LiFePO4 Battery Cell 3.2V 60ah ya EV, Energy Storage, Solar System, Tigwira ntchito molimbika komanso momwe tikuyesera chathu chachikulu kuti tipeze zinthu zopindulitsa kwambiri ndi mayankho, mtengo wopikisana kwambiri wogulitsa komanso ntchito yabwino kwa kasitomala aliyense. Kukhutitsidwa kwanu, ulemerero wathu !!!
Kupita patsogolo kwathu kumadalira zinthu zapamwamba, talente yabwino kwambiri komanso mphamvu zamaukadaulo zolimbikitsira mosalekezaChina Fortune LiFePO4 Battery, LiFePO4 Battery 3.2V, Takhala tikulimbikira pankhani yabizinesi “Ubwino Woyamba, Kulemekeza Mapangano ndi Kuyimilira ndi Mbiri, kupatsa makasitomala mayankho okhutiritsa ndi ntchito. ” Anzathu kunyumba ndi kunja ali olandiridwa ndi manja awiri kuti akhazikitse ubale wamuyaya ndi ife.
Zambiri Zachangu
Chitsimikizo: | 3 miyezi | Mphamvu mwadzina: | 50 Ah |
Ntchito: | Zida Zamagetsi, Zida Zamagetsi za Consumer, Njinga Zamagetsi/Mascooters, Zipando Zamagetsi Zamagetsi, Magetsi Amagetsi, Makina Osungira Mphamvu za Dzuwa, Magetsi Osasokoneza | Kukwanira kwa mtengo: | 100%@0.2C |
Kukula kwa Battery: | 482*410*89mm | Kuthekera kwa Kutaya: | 96-99% @ 1C |
Dzina la Brand: | Malingaliro a kampani SOROTEC | Zomwe Zikuchitika: | 10A |
Chitsimikizo: | ce | Max.Pulse Current: | 100A |
Nambala Yachitsanzo: | 51.2 V 50AH 2U | Chovala chapulasitiki: | 2U standard case |
Malo Ochokera: | Guangdong, China | Pokwerera: | 100A cholumikizira |
Kulemera kwake: | 21.8KG | Ndondomeko: | RS485/CAN |
Nominal Voltage: | 51.2V | BMS: | 15S50A |
Kupereka Mphamvu
Kupaka & Kutumiza
Kuchuluka (Zidutswa) | 1-1000 | > 1000 |
Est. Nthawi (masiku) | 30 | Kukambilana |
chinthu | mtengo |
Chitsimikizo | 3 miyezi |
Kugwiritsa ntchito | Zida Zamagetsi, Zida Zamagetsi za Consumer, Njinga Zamagetsi/Mascooters, Zipando Zamagetsi Zamagetsi, Magetsi Amagetsi, Makina Osungira Mphamvu za Dzuwa, Magetsi Osasokoneza |
Kukula kwa Battery | 482*410*89mm |
Dzina la Brand | Malingaliro a kampani SOROTEC |
Chitsimikizo | ce |
Nambala ya Model | 48V50AH 2U |
Malo Ochokera | China |
Guangdong | |
Kulemera | 21.8KG |
Nominal Voltage | 51.2V |
Mphamvu mwadzina | 50 Ah |
Kuchita bwino kwa mtengo | 100%@0.2C |
Eiffciency of Discharge | 96-99% @ 1C |
Continuous Current | 10A |
Max.Pulse Current | 100A |
Mlandu wa pulasitiki | 2U standard case |
Pokwerera | 100A cholumikizira |
Ndondomeko | RS485/CAN |
BMS | 15S50A |
Kupita patsogolo kwathu kumadalira zinthu zotsogola, luso labwino komanso kulimbikitsa luso laukadaulo la Professional China Fortune Lithium Ion LiFePO4 Battery Cell 3.2V 60ah ya EV, Energy Storage, Solar System, Tigwira ntchito molimbika komanso momwe tikuyesera chathu chachikulu kuti tipeze zinthu zopindulitsa kwambiri ndi mayankho, mtengo wopikisana kwambiri wogulitsa komanso ntchito yabwino kwa kasitomala aliyense. Kukhutitsidwa kwanu, ulemerero wathu !!!
Professional ChinaChina Fortune LiFePO4 Battery, LiFePO4 Battery 3.2V, Takhala tikulimbikira pankhani yabizinesi “Ubwino Woyamba, Kulemekeza Mapangano ndi Kuyimilira ndi Mbiri, kupatsa makasitomala mayankho okhutiritsa ndi ntchito. ” Anzathu kunyumba ndi kunja ali olandiridwa ndi manja awiri kuti akhazikitse ubale wamuyaya ndi ife.