Timapereka mphamvu zabwino kwambiri pakukula, malonda, ndalama ndi kulimbikitsa ndi ntchito kwa Top Suppliers China Rechargeable 12V 24V 200ah 150ah Lithium Ion Solar Energy Storage 24V 200ah Lithium LiFePO4 Battery Solar Battery, Ndi cholinga chamuyaya cha "kupititsa patsogolo makasitomala" ”, tili otsimikiza kuti mankhwala athu khalidwe ndi khola ndi odalirika ndipo katundu wathu akugulitsidwa kwambiri kunyumba ndi kunja.
Timapereka mphamvu zabwino kwambiri pakukula, kugulitsa, ndalama, kukwezera ndi ntchitoChina Lithium Battery ndi Lithium Ion Battery mtengo, Kaya mukusankha chinthu chaposachedwa pamndandanda wathu kapena kufunafuna thandizo la uinjiniya kuti mugwiritse ntchito, mutha kulankhula ndi malo athu othandizira makasitomala za zomwe mukufuna kupeza. Takhala tikuyembekezera kugwirizana ndi anzathu ochokera padziko lonse lapansi.
Zambiri Zachangu
Chitsimikizo: | 3 miyezi | Mphamvu mwadzina: | 50 Ah |
Ntchito: | Zida Zamagetsi, Zida Zamagetsi za Consumer, Njinga Zamagetsi/Mascooters, Zipando Zamagetsi Zamagetsi, Magetsi Amagetsi, Makina Osungira Mphamvu za Dzuwa, Magetsi Osasokoneza | Kukwanira kwa mtengo: | 100%@0.2C |
Kukula kwa Battery: | 482*410*89mm | Kuthekera kwa Kutaya: | 96-99% @ 1C |
Dzina la Brand: | Malingaliro a kampani SOROTEC | Zomwe Zikuchitika: | 10A |
Chitsimikizo: | ce | Max.Pulse Current: | 100A |
Nambala Yachitsanzo: | 51.2 V 50AH 2U | Chovala chapulasitiki: | 2U standard case |
Malo Ochokera: | Guangdong, China | Pokwerera: | 100A cholumikizira |
Kulemera kwake: | 21.8KG | Ndondomeko: | RS485/CAN |
Nominal Voltage: | 51.2V | BMS: | 15S50A |
Kupereka Mphamvu
Kupaka & Kutumiza
Kuchuluka (Zidutswa) | 1-1000 | > 1000 |
Est. Nthawi (masiku) | 30 | Kukambilana |
chinthu | mtengo |
Chitsimikizo | 3 miyezi |
Kugwiritsa ntchito | Zida Zamagetsi, Zida Zamagetsi za Consumer, Njinga Zamagetsi/Mascooters, Zipando Zamagetsi Zamagetsi, Magetsi Amagetsi, Makina Osungira Mphamvu za Dzuwa, Magetsi Osasokoneza |
Kukula kwa Battery | 482*410*89mm |
Dzina la Brand | Malingaliro a kampani SOROTEC |
Chitsimikizo | ce |
Nambala ya Model | 48V50AH 2U |
Malo Ochokera | China |
Guangdong | |
Kulemera | 21.8KG |
Nominal Voltage | 51.2V |
Mphamvu mwadzina | 50 Ah |
Kuchita bwino kwa mtengo | 100%@0.2C |
Eiffciency of Discharge | 96-99% @ 1C |
Continuous Current | 10A |
Max.Pulse Current | 100A |
Mlandu wa pulasitiki | 2U standard case |
Pokwerera | 100A cholumikizira |
Ndondomeko | RS485/CAN |
BMS | 15S50A |
Timapereka mphamvu zabwino kwambiri pakukula, malonda, ndalama ndi kulimbikitsa ndi ntchito kwa Top Suppliers China Rechargeable 12V 24V 200ah 150ah Lithium Ion Solar Energy Storage 24V 200ah Lithium LiFePO4 Battery Solar Battery, Ndi cholinga chamuyaya cha "kupititsa patsogolo makasitomala" ”, tili otsimikiza kuti mankhwala athu khalidwe ndi khola ndi odalirika ndipo katundu wathu akugulitsidwa kwambiri kunyumba ndi kunja.
Top SuppliersChina Lithium Battery ndi Lithium Ion Battery mtengo, Kaya mukusankha chinthu chaposachedwa pamndandanda wathu kapena kufunafuna thandizo la uinjiniya kuti mugwiritse ntchito, mutha kulankhula ndi malo athu othandizira makasitomala za zomwe mukufuna kupeza. Takhala tikuyembekezera kugwirizana ndi anzathu ochokera padziko lonse lapansi.